Current Inventory For Sale in Elida, OH
Battery/Charger Carrying Case - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
AR 1000 Backpack Battery - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 12.13 lb. |
AR 3000 L Backpack Battery - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 20.9 lb. |
GS 461 ROCK BOSS® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Type | Gas |
Fuel Capacity | 26.4 oz. |
Horsepower | 5.8 bhp |
Weight | 16.8 lb. |
MS 881 MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 21 in. to 41 in. |
Displacement | 7.42 cu. in. |
Horse Power | 8.6 bhp |
Weight | 21.8 lb. |
MS 881 R MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 21 in. to 41 in. |
Displacement | 7.42 cu. in. |
Horse Power | 8.6 bhp |
Weight | 22.3 lb. |
BG 50 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | Max: 159 mph |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
Weight | 7.9 lb. |
FSA 45 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 9 in. |
Engine Type | Battery |
Weight | 5.1 lb. (2.3 kg) |
FSA 57 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 11 in. |
Engine Type | Battery |
Weight | 5.9 lb.; With AK 10: 7.7 lb. |
MSE 210 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Bar Length Options | 12 in. to 16 in. |
Weight | 9.4 lb. |
MSE 250 - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Bar Length Options | 16 in. to 20 in. |
Weight | 9.4 lb. |
MSA 140 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 10 in. to 12 in. |
Weight | 8.6 lb. |
MSA 220 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 14 in. to 16 in. |
Weight | 6.4 lb. |
MS 171 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. to 16 in. |
Displacement | 1.94 cu. in. |
Horse Power | 1.7 bhp |
Weight | 9.5 lb. |
MS 180 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. to 16 in. |
Displacement | 1.9 cu. in. |
Horse Power | 2.0 bhp |
Weight | 9.3 lb. |
MS 151 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 10 in. to 12 in. |
Displacement | 1.44 cu. in. |
Horse Power | 1.41 bhp |
Weight | 6.1 lb. |
MS 201 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. to 16 in. |
Displacement | 2.15 cu. in. |
Horse Power | 2.41 bhp |
Weight | 8.6 lb. |
MS 291 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. to 20 in. |
Displacement | 3.39 cu. in. |
Horse Power | 3.76 bhp |
Weight | 12.3 lb. |
MS 391 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. to 20 in. |
Displacement | 3.9 cu. in. |
Horse Power | 4.4 bhp |
Weight | 13.67 lb. |
BT 45 Earth Auger - STIHL
Call for Price
Availability | Brochure |
Style | Augers |
Displacement | 1.66 cu. in. |
Fuel Capacity | 8.5 oz. |
Weight | 10.5 lb. |
BT 45 Wood Boring Drill - STIHL
Call for Price
Availability | Brochure |
Style | Drills |
Displacement | 1.66 cu. in. |
Fuel Capacity | 8.5 oz. |
Weight | 10.5 lb. |
HLA 135 K (145°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 11.5 lb. |
Precision Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | 25.7 in. |
Weight | 1.7 lb. |
Pro Splitting Hatchet - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 19.75 in. |
Weight | 2.75 lb. |
Pro Splitting Maul - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 33.5 in. |
Weight | 6.6 lb. |
Pro Universal Forestry Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 27.5 in. |
Weight | 2.8 lb. |
Woodcutter Splitting Maul - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 35 in. |
Weight | 6.6 lb. |
Woodcutter Universal Forestry Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 23.5 in. |
Weight | 2.2 lb. |
FC 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
Fuel Capacity | 11.5 oz. |
Weight | 13.5 lb. |